Yield 8 servings
| Amount Per Serving | ||
|---|---|---|
| Calories 85 | ||
| % Daily Value | ||
| Total Fat 5 g | 8% | |
| Saturated Fat 1 g | 5% | |
| Cholesterol 1 mg | 0% | |
| Sodium 46 mg | 2% | |
| Total Carbohydrates 5 g | 2% | |
| Dietary Fiber 1 g | 4% | |
| Protein 5 g | 10% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Recipe by Empty Nest Eats at https://emptynesteats.com/easy-peanut-butter-dip/